| Sched.Dt | Time | Event | Description | Duration | Results access# |
Ind.Lap access# |
Lap.Cht access# |
| Saturday | |||||||
| 13/03/2004 | 1110 | Q6 | Group C/A | 15 Mins | 85 | 11 | n/a |
| 13/03/2004 | 1420 | R5 | Group C/A | 5 Laps | 62 | 11 | 10 |
| 13/03/2004 | 1705 | R13 | Group C/A | 5 Laps | 53 | 10 | 9 |
| Sunday | |||||||
| 14/03/2004 | 1115 | R21 | Group C/A | 10 Laps | 57 | 12 | 14 |
| 14/03/2004 | 1400 | R29 | Group C/A | 5 Laps | 60 | 11 | 8 |
| 14/03/2004 | 1635 | R35 | Historic Handicap Group A, C and N | 5 Laps | 71 | 13 | 11 |
