| Sched.Dt | Time | Event | Description | Duration | Results access# |
Ind.Lap access# |
Lap.Cht access# |
| Saturday | |||||||
| 25/03/2006 | 0007 | P7 | Group C & A | 15 Mins | 231 | 4 | n/a |
| 25/03/2006 | 0017 | E7 | Group C & A | 5 Laps | 201 | 9 | 4 |
| Sunday | |||||||
| 26/03/2006 | 0026 | E16 | Group C & A | 6 Laps | 170 | 9 | 2 |
| 26/03/2006 | 0035 | E25 | Group C & A | 7 Laps | 159 | 11 | 10 |
