| Sched.Dt | Time | Event | Description | Duration | Results access# |
Ind.Lap access# |
Lap.Cht access# |
| Sunday | |||||||
| 24/04/2005 | 0003 | Q3 | Group A Qualifying 1 | 123 | 1 | n/a | |
| 24/04/2005 | 0004 | Q4 | Group C Qualifying 1 | 128 | 0 | n/a | |
| 24/04/2005 | 0007 | R3 | Group A Race 1 | 11 Laps | 83 | 1 | 0 |
| 24/04/2005 | 0008 | R4 | Group C Race 1 | 11 Laps | 88 | 0 | 0 |
| 24/04/2005 | 0011 | R7 | Group A Race 2 | 11 Laps | 50 | 1 | 0 |
| 24/04/2005 | 0012 | R8 | Group C Race 2 | 11 Laps | 52 | 0 | 0 |
| 24/04/2005 | 0015 | R11 | Group A Race 3 | 11 Laps | 56 | 1 | 0 |
| 24/04/2005 | 0016 | R12 | Group C Race 3 | 11 Laps | 65 | 0 | 0 |
| 24/04/2005 | 0019 | R15 | Group A Trophy Race 4 - Group C Trophy Race 4 | 11 Laps | 111 | 1 | 0 |
