| Sched.Dt | Time | Event | Description | Duration | Results access# |
Ind.Lap access# |
Lap.Cht access# |
| Saturday | |||||||
| 07/03/2008 | 1620 | Q21 | Group A & Group C Touring Cars Qualifying | 15 Mins | 541 | 12 | n/a |
| 08/03/2008 | 1140 | R10 | Group A & Group C Touring Cars Race 1 | 3 Laps | 512 | 21 | 12 |
| 08/03/2008 | 1600 | R21 | Group A & Group C Touring Cars Race 1 | 8 Laps | 425 | 11 | 10 |
| Sunday | |||||||
| 09/03/2008 | 1140 | R32 | Group A & Group C Touring Cars Race 2 | 5 Laps | 417 | 12 | 12 |
| 09/03/2008 | 1600 | R43 | Group A & Group C Touring Cars Race 3 | 6 Laps | 480 | 12 | 12 |
