| Sched.Dt | Time | Event | Description | Duration | Results access# |
Ind.Lap access# |
Lap.Cht access# |
| Saturday | |||||||
| 06/08/2005 | 0000 | P5 | PRAC 5 - GROUP C & A TOURING CARS QUALIFYINT | 15 Mins | 196 | 7 | n/a |
| 06/08/2005 | 0000 | R5 | EVENT 5 - GROUP C & A TOURING CAR SCRATCH RACE | 6 Laps | 150 | 5 | 3 |
| 06/08/2005 | 0000 | R16 | EVENT 16 - GROUP C & A TOURING CAR SCRATCH RACE | 6 Laps | 0 | 1 | 1 |
| Sunday | |||||||
| 07/08/2005 | 0000 | R27 | EVENT 27 - JOHN FRENCH TROPHY RACE FOR GROUP C TOURING CARS AND INVITED GROUP A CARS FEATURE RACE | 10 Laps | 147 | 6 | 5 |
| 07/08/2005 | 0000 | R36 | EVENT 36 - GROUP C & A TOURING CAR HANDICAP | 6 Laps | 75 | 7 | 5 |
