| Sched.Dt | Time | Event | Description | Duration | Results access# |
Ind.Lap access# |
Lap.Cht access# |
| Saturday | |||||||
| 06/11/2004 | 1220 | Q9 | Group C Touring Cars Qualifying | 20 Mins | 292 | 9 | n/a |
| 06/11/2004 | 1630 | R20 | Group C Touring Cars | 6 Laps | 263 | 9 | 10 |
| Sunday | |||||||
| 07/11/2004 | 1210 | R33 | Group C Touring Cars | 6 Laps | 200 | 10 | 4 |
| 07/11/2004 | 1620 | R44 | Group C Touring Cars | 10 Laps | 230 | 15 | 8 |
