| Sched.Dt | Time | Event | Description | Duration | Results access# |
Ind.Lap access# |
Lap.Cht access# |
| Saturday | |||||||
| 27/04/2002 | 1220 | P11 | Group C Touring Cars | 15 Mins | 148 | 32 | n/a |
| 27/04/2002 | 1610 | R11 | Group C Touring Cars | 7 Laps | 132 | 36 | 24 |
| Sunday | |||||||
| 28/04/2002 | 1135 | R22 | Group C Touring Cars | 5 Laps | 88 | 40 | 23 |
| 28/04/2002 | 1500 | R33 | Group C Touring Cars | 9 Laps | 122 | 40 | 21 |
