| Sched.Dt | Time | Event | Description | Duration | Results access# |
Ind.Lap access# |
Lap.Cht access# |
| Saturday | |||||||
| 04/10/2003 | 1220 | Q11 | Groups C, A, & N - Qualifying | 15 Mins | 234 | 9 | n/a |
| 04/10/2003 | 1620 | R11 | Groups C, A, & N - Race 1 | 5 Laps | 166 | 16 | 12 |
| Sunday | |||||||
| 05/10/2003 | 1240 | R23 | Groups C, A, & N - Race 2 | 5 Laps | 106 | 12 | 8 |
| 05/10/2003 | 1655 | R34 | Groups C, A, & N - Race 3 | 5 Laps | 133 | 12 | 7 |
