2002 SCOREBOARD
| POSITION | Driver | REGISTERED | Group | RD 1 | RD 2 | RD3 | RD4 | RD5 | RD6 | TOTAL |
| 1 | F BINDING |
YES |
C | 3 | 29 | 34 | 52 | 0 | 0 | 118 |
| 2 | T ASHWOOD |
YES |
A | 46 | 30 | 34 | 0 | 0 | 0 | 110 |
| 3 | B THEW | YES | C | 0 | 31 | 0 | 28 | 0 | 23 | 82 |
| 4 | N MOGG | YES | A | 25 | 45 | 7 | 0 | 0 | 0 | 77 |
| 5 | G YOUNG | YES | A | 23 | 23 | 27 | 0 | 0 | 0 | 73 |
| 6 | S KING | YES | A | 37 | 0 | 31 | 0 | 0 | 0 | 68 |
| 6 | R TWEEDIE | YES | A | 23 | 16 | 0 | 0 | 29 | 0 | 68 |
| 7 | S FARQUARSON | YES | C | 0 | 0 | 0 | 0 | 37 | 26 | 63 |
| 8 | D TOWE | YES | A | 7 | 0 | 38 | 0 | 0 | 0 | 45 |
| 9 | D HOLC | YES | A | 0 | 0 | 0 | 0 | 42 | 0 | 42 |
| 10 | A SIMMONS | YES | C | 14 | 0 | 20 | 0 | 0 | 0 | 34 |
| 11 | G SIMMONS | YES | C | 11 | 0 | 21 | 0 | 0 | 0 | 32 |
| 12 | S KENNEDY | YES | C | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| 13 | B THOMAS | YES | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 |
I KELL |
NO | C | 0 | 5 | 0 | 11 | 0 | 3 | 19 |
| 14 |
R JOHNS |
NO | C | 8 | 3 | 8 | 0 | 0 | 0 | 19 |
| 14 |
L BAX |
NO | C | 0 | 0 | 0 | 10 | 0 | 9 | 19 |
| 15 | F BINDING | NO | C | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| 15 | S VOIGHT | NO | C | 0 | 0 | 0 | 9 | 0 | 8 | 17 |
| 16 | V CAMERON | NO | C | 7 | 0 | 0 | 9 | 0 | 0 | 16 |
| 16 | T SAWFORD | NO | C | 0 | 0 | 0 | 0 | 8 | 8 | 16 |
| 17 | D WICKETT | NO | C | 0 | 0 | 0 | 0 | 7 | 15 | 22 |
| 18 | C HARRIS | NO | C | 5 | 0 | 0 | 9 | 0 | 0 | 14 |
| 18 | B SEATON | NO | C | 0 | 5 | 0 | 9 | 0 | 0 | 14 |
| 19 | M HORNBY | NO | C | 8 | 2 | 0 | 0 | 0 | 0 | 10 |
| 20 | A CHINNER | NO | C | 0 | 7 | 0 | 0 | 0 | 2 | 9 |
| 20 | M McGRATH | NO | C | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| 20 | N BERTWHISTLE | NO | C | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| 21 | A HUNT | NO | A | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| 21 | B CAMPBELL | NO | C | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 21 | J DEEREY | NO | C | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 21 | J ABBOTT | NO | C | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 21 | N BUTLER | NO | C | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 21 | A WORKMAN | NO | C | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 22 | V CAMERON | NO | C | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 22 | B HOLDEN | NO | C | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 23 | C HARRIS | NO | C | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 24 | M WEST | NO | C | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 25 | S PERROT | NO | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
F BINDING 1st GroupC and Club Champiuon
T ASHWOOD 1st Group A
S FARQUARSON 1st 2-3 Litre
B THEW 1st Under 2Litre