2003 SCOREBOARD
TROPHIES SUPPLIED BY THE NATIONAL MOTOR RACING MUSEUM
TROPHY WINNERS FOR 2003 ARE AS FOLLOWS
FRANK BINDING 1st Group C ROD MARKLAND 1st Group A
SCOTT FARQUHARSON 1st Under 3000cc PAUL DAVIS 1st Under 2000cc
| POSITION | Driver | Registered | Group | RD 1 | RD 2 | RD3 | RD4 | RD5 | RD6 | TOTAL |
| 1 | F BINDING | YES | C | 20 | 60 | 23 | 35 | 138 | ||
| 2 | R MARKLAND | YES | A | 0 | 44 | 15 | 15 | 74 | ||
| 12 | P DAVIS | NO | C | 0 | 37 | 35 | 72 | |||
| 4 | S FARQUHARSON | YES | C | 31 | 0 | 28 | 12 | 71 | ||
| 6 | W VANWERSCHE | YES | C | 6 | 0 | 17 | 11 | 35 | 69 | |
| 13 | A WORKMAN | NO | C | 36 | 0 | 23 | 59 | |||
| 10 | S PERROTT | YES | C | 9 | 0 | 12 | 23 | 11 | 55 | |
| 7 | G COLLINS | YES | C | 3 | 0 | 21 | 23 | 47 | ||
| 11 | C BOWRING | YES | C | 5 | 0 | 9 | 16 | 12 | 43 | |
| 3 | L BAX | YES | C | 43 | 0 | 43 | ||||
| 5 | B THEW | YES | C | 20 | 0 | 20 | ||||
| 8 | B THOMAS | YES | C | 0 | 0 | 0 | ||||
| 9 | N MOGG | YES | A | 0 | 0 | 0 | ||||
| 15 | M WARD | NO | C | 0 | 27 | 13 | 40 | |||
| 19 | G SIMMONS | NO | C | 16 | 0 | 23 | 39 | |||
| 14 | C HARRIS | NO | C | 35 | 0 | 35 | ||||
| 27 |
E SANSIL |
NO | C | 19 | 16 | 35 | ||||
| 16 | D WICKETT | NO | C | 20 | 0 | 12 | 32 | |||
| 23 | R TWEEDIE | NO | A | 27 | 27 | |||||
| 17 | J MATHEWS | NO | C | 19 | 0 | 3 | 22 | |||
| 24 |
T ASHWOOD |
NO | A | 21 | 21 | |||||
| 18 | J DEERY | NO | C | 18 | 0 | 18 | ||||
| 20 | R MASSING | NO | A | 0 | 10 | 8 | 18 | |||
| 21 | A SIMMONS | NO | C | 15 | 0 | 3 | 18 | |||
| 22 | T SAWFORD | NO | C | 14 | 0 | 14 | ||||
| 31 |
A REID |
NO | C | 10 | 10 | |||||
| 29 |
WEST |
NO | C | 9 | 9 | |||||
| 25 |
D TOWE |
NO | A | 8 | 8 | |||||
| 30 |
D HOWE |
NO | C | 7 | 7 | |||||
| 33 |
I KELL |
NO | C | 6 | 6 | |||||
| 32 |
T JOHNSON |
NO | C | 5 | 5 | |||||
| 26 |
N KARADIMAS |
NO | C | 4 | 4 |